Special or Pre-Owned Vehicles for Sale in Palatine, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $12,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
This 2013 Jeep Wrangler Unlimited Sport 4WD is built for adventure. Equipped with a powerful 3.6L V6 engine and 5-speed automatic transmission, it delivers the performance and…This 2013 Jeep Wrangler Unlimited Sport 4WD is built for adventure. Equipped with a powerful 3.6L V6 engine and 5-speed automatic transmission, it delivers the performance and capability you need to tackle any terrain.- **4WD**- **BACKUP CAMERA**- 24S CUSTOMER PREFERRED ORDER SELECTION PKG- CONNECTIVITY GROUP- MAX TOW PKG- 5-Speed Automatic- BLACK 3-PIECE HARD TOP- SIRIUSXM SATELLITE RADIOThis Wrangler Unlimited boasts impressive features that enhance both functionality and comfort. The 4WD system provides exceptional traction and control, while the backup camera simplifies maneuvering in tight spaces. The 24S Customer Preferred Order Selection Package adds premium amenities like leather-wrapped steering wheel, power windows, and remote keyless entry. The Connectivity Group keeps you seamlessly connected with Uconnect voice command and Bluetooth. And the Max Tow Package equips this Wrangler for all your hauling needs.Whether you're conquering the great outdoors or navigating the city streets, this 2013 Jeep Wrangler Unlimited Sport 4WD is ready for the challenge. With its rugged capabilities and impressive list of features, it's the perfect companion for your next adventure.Stop by our showroom today and experience the freedom and versatility of this exceptional Wrangler Unlimited. We're confident you'll be impressed by its capabilities and eager to take it home.(more)| Mileage | 115,520 |
| Trim | Unlimited Sport |
| Stock # | K19576B |
| VIN | 1C4BJWDG6DL524094 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $13,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
This 2014 Ford F-150 FX2 delivers the perfect blend of power, capability, and style. With its rugged 3.5L V6 EcoBoost engine and 6-speed automatic transmission, this truck is…This 2014 Ford F-150 FX2 delivers the perfect blend of power, capability, and style. With its rugged 3.5L V6 EcoBoost engine and 6-speed automatic transmission, this truck is ready to tackle any job or adventure with ease.- **BACKUP CAMERA**- Equipment Group 401A Mid- Power Moonroof- Wheels: 20" Premium Painted AluminumThe spacious interior offers comfort and convenience, including power-adjustable pedals, a power-sliding rear window, and a premium audio system. Plus, the FX Plus Package adds thoughtful features like a trailer brake controller, reverse sensing system, and power-folding side mirrors.Whether hauling heavy loads or just cruising down the highway, this 2014 Ford F-150 FX2 delivers the performance and versatility you need. With its stylish black exterior and well-equipped cabin, this truck is sure to turn heads wherever you go.We invite you to experience the capability and refinement of this impressive F-150 for yourself. Visit our showroom today and let us put you behind the wheel of this remarkable truck.(more)| Mileage | 127,365 |
| Trim | FX2 |
| Stock # | P04681A |
| VIN | 1FTFW1CTXEFB82556 |
| Exterior Color | Tuxedo Black |
| Interior Color | Black |
| Drivetrain | RWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $15,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
This 2020 Nissan Rogue SL AWD offers the perfect blend of style, capability, and advanced technology. Meticulously maintained and accident-free, this Rogue is ready to elevate…This 2020 Nissan Rogue SL AWD offers the perfect blend of style, capability, and advanced technology. Meticulously maintained and accident-free, this Rogue is ready to elevate your driving experience.- **ACCIDENT FREE CARFAX**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **PANORAMIC SUNROOF**- **PARK DISTANCE CONTROL**- CHROME REAR BUMPER PROTECTOR- FLOOR MATS & 2-PC CARGO AREA PROTECTOR- PREMIUM PACKAGE (Includes LED Headlights, Power Panoramic Moonroof)- BLACK SPLASH GUARDS (SET OF 4)Boasting a spacious and well-appointed interior, this Rogue SL delivers exceptional comfort and convenience. Enjoy the Bose premium audio system, dual-zone automatic climate control, and a power liftgate for effortless loading and unloading. Advanced safety features like Blind Spot Warning, Lane Departure Warning, and Rear Parking Sensors provide added peace of mind on the road.Powered by a 2.5L I4 engine mated to a smooth-shifting CVT transmission, this Rogue SL AWD delivers a responsive and efficient driving experience. With 25 city/32 highway MPG, you'll spend less time at the pump and more time exploring your surroundings.Meticulously maintained and ready for your next adventure, this 2020 Nissan Rogue SL AWD is a must-see. Schedule a test drive today and experience the perfect balance of style, capability, and technology.(more)| Mileage | 84,491 |
| Trim | SL |
| Stock # | P04685A |
| VIN | 5N1AT2MV8LC770457 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,288
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
The 2024 Kia Forte LXS is a standout compact sedan that delivers exceptional value and a wealth of advanced features. With its sleek exterior styling and well-appointed interior,…The 2024 Kia Forte LXS is a standout compact sedan that delivers exceptional value and a wealth of advanced features. With its sleek exterior styling and well-appointed interior, this Forte is the perfect companion for your daily commute or weekend adventures.- **1-OWNER CLEAN CARFAX**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**This Forte LXS is finished in the stunning Snow White Pearl exterior, complemented by a host of premium technology and convenience features. The LXS TECHNOLOGY PACKAGE adds Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, heated outside mirrors, and LED turn signal indicators, elevating your driving experience.Inside, you'll find a well-appointed cabin with cloth seating, a 8" Display Audio system, Apple CarPlay and Android Auto integration, and a host of other thoughtful amenities. The Forte's peppy 2.0L I4 engine, paired with a fuel-efficient CVT transmission, delivers an EPA-estimated 28 city/39 highway MPG, making it an exceptional value proposition.Whether you're commuting to the office or embarking on a weekend getaway, the 2024 Kia Forte LXS is ready to exceed your expectations. Experience the difference for yourself - visit our showroom today and let us put you behind the wheel of this remarkable compact sedan.(more)| Mileage | 23,163 |
| Trim | LXS |
| Stock # | K19634A |
| VIN | 3KPF24AD7RE719828 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,488
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is…Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is ready to elevate your driving experience.- **APPLE CARPLAY**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- CARPETED FLOOR MATS (7-PASSENGER)- CARGO COVERThis Sorento EX comes equipped with a robust V6 engine paired with an 8-speed automatic transmission, delivering a smooth and efficient ride. With 19 city/26 highway MPG, you'll enjoy the freedom to explore without frequent stops at the pump.The spacious interior offers seating for up to seven passengers, with ample cargo space for all your adventures. Leather-trimmed seats, a power liftgate, and a host of advanced safety features, including Blind Spot Assist and Lane Keep Assist, provide a premium driving experience.Connect seamlessly with Apple CarPlay, control the dual-zone climate, and stay informed with the UVO infotainment system. The rearview camera and Park Distance Control make navigating tight spaces a breeze.Experience the perfect blend of style, capability, and technology in this 2019 Kia Sorento EX. Visit our showroom today to take this exceptional SUV for a test drive.(more)| Mileage | 61,310 |
| Trim | EX |
| Stock # | P04462B |
| VIN | 5XYPH4A52KG555134 |
| Exterior Color | Titanium Silver |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,788
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Here is the advertisement for the 2023 Hyundai Elantra SEL:This 2023 Hyundai Elantra SEL is well-equipped and ready to take you on the road in style. With just 50,686 miles, this…Here is the advertisement for the 2023 Hyundai Elantra SEL:This 2023 Hyundai Elantra SEL is well-equipped and ready to take you on the road in style. With just 50,686 miles, this Elantra is still under the factory powertrain warranty and the factory warranty, giving you peace of mind.- **BACKUP CAMERA**- **BLIND SPOT ASSIST** - **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **NAVIGATION**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**The Convenience Package on this Elantra SEL adds premium features like a wireless charging pad, 10.25" high-resolution touchscreen display with navigation, SiriusXM data services, Apple CarPlay and Android Auto, heated front seats, and much more. The Preferred Accessory Package includes handy cargo organizers as well. This Elantra is well-equipped to keep you comfortable and connected on every drive.Hyundai designed the Elantra with your safety in mind, equipping it with advanced driver assistance technologies like Forward Collision Avoidance Assist, Smart Cruise Control with Stop & Go, and Electronic Stability Control. You can drive with confidence knowing this Elantra has your back.The Black exterior gives this Elantra a sleek, sophisticated look, while the roomy interior provides comfortable seating for five. With an EPA-estimated 30 city / 40 highway MPG, this Elantra delivers excellent efficiency to go along with its stylish design and comprehensive feature set.We invite you to experience this well-equipped 2023 Hyundai Elantra SEL in person. Schedule a test drive today and discover how this Elantra can elevate your daily driving.(more)| Mileage | 50,686 |
| Trim | SEL |
| Stock # | K19528A |
| VIN | KMHLS4AG6PU597454 |
| Exterior Color | Onyx Black |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,888
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your…Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your driving experience.- **BACKUP CAMERA**- **PANORAMIC **Indulge in the RDX's premium features, including a powerful 2.0L 16V DOHC engine paired with a smooth 10-Speed Automatic transmission and Front-Wheel Drive. With an EPA-estimated 22 city/28 highway MPG, this Acura delivers exceptional efficiency without compromising performance.Step inside the well-appointed cabin and be greeted by thoughtful amenities such as 9 Speakers, SiriusXM Radio, Automatic Climate Control, and a Rear Window Defroster. The Power Driver's Seat with Memory and Heated Front Sport Seats ensure your comfort mile after mile.Cutting-edge safety technologies, including Lane Keeping Assist, Brake Assist, and Dual Front Airbags, provide peace of mind on the road. The RDX's sophisticated styling is further enhanced by Heated Power Side Mirrors, a Power Liftgate, and 19" Alloy Wheels.This well-equipped Acura RDX Base is an exceptional value, offering a premium driving experience at an attainable price point. Visit our showroom today to discover the joy of owning this remarkable crossover SUV.(more)| Mileage | 106,295 |
| Trim | Base |
| Stock # | K19738A |
| VIN | 5J8TC1H35KL012575 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Discover the perfect blend of style, capability, and convenience in this 2021 Kia Seltos EX. This sleek and versatile crossover SUV is ready to elevate your driving experience.-…Discover the perfect blend of style, capability, and convenience in this 2021 Kia Seltos EX. This sleek and versatile crossover SUV is ready to elevate your driving experience.- **ACCIDENT FREE CARFAX**- **APPLE CARPLAY** - **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **SUNROOF**Dressed in a stunning Black exterior, this Seltos EX boasts a sophisticated and modern look that's sure to turn heads. The spacious interior features comfortable Leather Seat Trim, Heated Front Bucket Seats, and a Power Moonroof, creating an inviting and premium environment for you and your passengers.Under the hood, the 2.0L I4 MPI engine paired with a smooth-shifting CVT transmission and All-Wheel Drive delivers a confident and capable performance. With an EPA-estimated 27 MPG in the city and 31 MPG on the highway, this Seltos EX balances power and efficiency to meet your daily driving needs.Packed with an impressive array of advanced safety and technology features, the Seltos EX keeps you connected and protected. Enjoy the convenience of Apple CarPlay, Blind Spot Assist, and the Rear-View Camera, all while benefiting from the peace of mind provided by Lane Keep Assist and Rear Cross-Traffic Alert.Experience the perfect blend of style, capability, and technology in this 2021 Kia Seltos EX. Schedule a test drive today and discover how this exceptional crossover can elevate your driving experience.(more)| Mileage | 47,495 |
| Trim | EX |
| Stock # | K19567A |
| VIN | KNDERCAA1M7122027 |
| Exterior Color | Cherry Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $22,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Elevate Your Driving Experience with the 2024 Jeep Compass Latitude LuxThis remarkable 2024 Jeep Compass Latitude Lux is a testament to the brand's commitment to exceptional…Elevate Your Driving Experience with the 2024 Jeep Compass Latitude LuxThis remarkable 2024 Jeep Compass Latitude Lux is a testament to the brand's commitment to exceptional performance and uncompromising style. With its striking White exterior and a host of premium features, this vehicle is poised to exceed your expectations.- **4WD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **HEATED STEERING WHEEL**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **REMOTE START**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**- 6 Speakers- AM/FM radio: SiriusXM- Radio: Uconnect 5 w/10.1" Display- 3.73 Final Drive Ratio- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Traction control- Auto High-beam Headlights- Delay-off headlights- Front fog lights- Fully automatic headlightsThe 2024 Jeep Compass Latitude Lux is more than just a vehicle—it's a gateway to a world of adventure and convenience. With its 2.0L I4 DOHC engine and 8-Speed Automatic transmission, this 4WD SUV delivers a smooth and efficient driving experience, boasting an impressive 24 city / 32 highway MPG.Elevate your daily commute or weekend getaways with the exceptional features of the Compass Latitude Lux. Enjoy the added confidence of Blind Spot Assist, Blindspot Detection with Rear Traffic Alert, and Lane Keep Assist, ensuring your safety is a top priority. The Backup Camera and Park Distance Control make navigating tight spaces a breeze, while the Heated Seats and Heated Steering Wheel keep you comfortable in any weather.This Jeep Compass is still under the factory powertrain warranty and the factory warranty, providing you with the peace of mind that comes with owning a well-protected vehicle. Experience the unparalleled craftsmanship and attention to detail that sets the Compass Latitude Lux apart from the competition.Discover the perfect balance of capability, technology, and style with the 2024 Jeep Compass Latitude Lux. Visit our showroom today and let us help you find your next adventure-ready companion.(more)| Mileage | 27,502 |
| Trim | Latitude Lux |
| Stock # | K19572A |
| VIN | 3C4NJDFN1RT136909 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $22,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
The 2024 Hyundai Tucson SE AWD is an exceptional choice for those seeking a capable and well-equipped crossover SUV. Boasting a host of advanced features, this Tucson is ready to…The 2024 Hyundai Tucson SE AWD is an exceptional choice for those seeking a capable and well-equipped crossover SUV. Boasting a host of advanced features, this Tucson is ready to elevate your driving experience.- **AWD** - **BACKUP CAMERA** - **BLIND SPOT ASSIST** - **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT** - **LANE KEEP ASSIST** - **PARK DISTANCE CONTROL** - **STILL UNDER FACTORY POWERTRAIN WARRANTY** - **STILL UNDER FACTORY WARRANTY**Carpeted floor mats, a cargo net, cargo tray, first aid kit, front and rear mudguards, and a rear bumper applique add both style and functionality to this well-appointed Tucson. With an EPA-estimated 23 city/29 highway MPG, this AWD model offers impressive efficiency without sacrificing capability.Slip behind the wheel and you'll be greeted by a host of advanced technologies, including Apple CarPlay and Android Auto integration, a rearview camera, and a suite of driver-assist features like blind spot monitoring and lane keep assist. The 2.5L I4 engine, paired with an 8-speed automatic transmission, provides a smooth and responsive driving experience.Whether you're navigating the daily commute or embarking on a weekend adventure, the 2024 Hyundai Tucson SE AWD is ready to handle it all. Visit us today to experience this impressive crossover for yourself.(more)| Mileage | 24,218 |
| Trim | SE |
| Stock # | K19483A |
| VIN | 5NMJACDE3RH309774 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $23,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Discover the ultimate family-friendly luxury with this 2022 Chrysler Pacifica Limited AWD. Boasting a remarkable array of premium features, this one-owner Pacifica is ready to…Discover the ultimate family-friendly luxury with this 2022 Chrysler Pacifica Limited AWD. Boasting a remarkable array of premium features, this one-owner Pacifica is ready to elevate your driving experience.- **1-OWNER CLEAN CARFAX**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED & COOLED LEATHER SEATS**- **HEATED SEATS**- **HEATED STEERING WHEEL**- **LANE KEEP ASSIST**- **LEATHER SEATS**- **NAVIGATION**- **PARK DISTANCE CONTROL**- **REMOTE START**With its powerful 3.6L V6 engine, the Pacifica Limited delivers an impressive 17 city / 25 highway MPG, ensuring exceptional efficiency for your daily driving needs. The advanced All-Wheel Drive system provides confident handling and control, even in challenging weather conditions.The spacious and well-appointed interior of this Pacifica is a true sanctuary on wheels. Sink into the luxurious heated and cooled leather seats, which offer unparalleled comfort for all passengers. The heated steering wheel and remote start feature add an extra layer of convenience, while the state-of-the-art Uconnect 5 infotainment system with navigation keeps you connected and entertained.Safety is paramount in the Pacifica Limited, with advanced driver-assist technologies like Blind Spot Assist, Rear Traffic Alert, and Lane Keep Assist providing added peace of mind. The backup camera and Park Distance Control make navigating tight spaces a breeze.Elevate your family's driving experience with this exceptional 2022 Chrysler Pacifica Limited AWD. Schedule a test drive today and discover the ultimate in luxury, technology, and versatility.(more)| Mileage | 81,876 |
| Trim | Limited |
| Stock # | K19646A |
| VIN | 2C4RC3GG8NR148252 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $25,188
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop Alerts
Description
Discover the versatile and well-equipped 2023 Hyundai Santa Fe SEL AWD. This one-owner Santa Fe comes with a clean CARFAX report and is still covered under the factory powertrain…Discover the versatile and well-equipped 2023 Hyundai Santa Fe SEL AWD. This one-owner Santa Fe comes with a clean CARFAX report and is still covered under the factory powertrain and comprehensive warranties, giving you peace of mind.- **1-OWNER CLEAN CARFAX**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**- Carpeted Floor Mats- Cargo Net- Cargo Tray- Cargo Cover/Screen- First Aid Kit- Bumper Applique- Wheel LocksThis Santa Fe SEL AWD is thoughtfully equipped with a suite of advanced driver-assistance technologies to help keep you and your passengers safe. Blind Spot Assist, Lane Keep Assist, and Rear Traffic Alert provide added confidence on the road, while the backup camera and Park Distance Control make maneuvering in tight spaces a breeze.Inside, you'll find a spacious and versatile cabin with premium cloth seating, dual-zone climate control, a power driver's seat, and a host of connectivity features including Apple CarPlay and Android Auto. The 2.5L 4-cylinder engine provides a smooth and efficient driving experience, delivering an EPA-estimated 22 city/25 highway MPG.Whether you're hauling cargo, taking the family on a road trip, or simply enjoying your daily commute, the 2023 Hyundai Santa Fe SEL AWD is a well-rounded and capable SUV that's ready to take on any adventure. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 15,067 |
| Trim | SEL |
| Stock # | K19377A |
| VIN | 5NMS2DAJ9PH605890 |
| Exterior Color | Twilight Black |
| Interior Color | Beige |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Illinois documentation charges of $367.70, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


