Pre-Owned 2024 Hyundai Tucson SE near McHenry, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $22,888
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsLocation: McGrath Arlington Kia
- **AWD** - **BACKUP CAMERA** - **BLIND SPOT ASSIST** - **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT** - **LANE KEEP ASSIST** - **PARK DISTANCE CONTROL** - **STILL UNDER FACTORY POWERTRAIN WARRANTY** - **STILL UNDER FACTORY WARRANTY**
Carpeted floor mats, a cargo net, cargo tray, first aid kit, front and rear mudguards, and a rear bumper applique add both style and functionality to this well-appointed Tucson. With an EPA-estimated 23 city/29 highway MPG, this AWD model offers impressive efficiency without sacrificing capability.
Slip behind the wheel and you'll be greeted by a host of advanced technologies, including Apple CarPlay and Android Auto integration, a rearview camera, and a suite of driver-assist features like blind spot monitoring and lane keep assist. The 2.5L I4 engine, paired with an 8-speed automatic transmission, provides a smooth and responsive driving experience.
Whether you're navigating the daily commute or embarking on a weekend adventure, the 2024 Hyundai Tucson SE AWD is ready to handle it all. Visit us today to experience this impressive crossover for yourself.(more)
Vehicle Details
Similar Vehicle Match
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $31,788
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
This 2024 Hyundai Santa Fe Limited AWD offers exceptional value and premium features for the modern family.- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT…This 2024 Hyundai Santa Fe Limited AWD offers exceptional value and premium features for the modern family.- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **NAVIGATION**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**- **SUNROOF**With its spacious and well-appointed interior, the Santa Fe Limited AWD delivers a refined driving experience. The 2.5L I4 Shiftronic engine provides a smooth and efficient performance, while the advanced AWD system ensures confident handling in all weather conditions. Thoughtful amenities like the Bose premium audio system, heated and ventilated front seats, and intuitive navigation system elevate every journey.Safety is paramount in the Santa Fe, which comes equipped with a comprehensive suite of driver-assist technologies. Blind Spot Assist, Lane Keep Assist, and Rear Traffic Alert help you stay aware of your surroundings, while the backup camera and Park Distance Control simplify parking maneuvers. With a still-active factory warranty, you can purchase this Santa Fe with confidence, knowing it is well-protected.Whether you're embarking on family adventures or commuting in style, this 2024 Hyundai Santa Fe Limited AWD is an exceptional choice. We invite you to experience its remarkable blend of capability, comfort, and peace of mind. Visit our showroom today to take this impressive SUV for a test drive.(more)| Mileage | 36,011 |
| Trim | Limited |
| Stock # | K19660A |
| VIN | 5NMP4DGL1RH034293 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $23,888
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Experience the exceptional 2023 Hyundai Tucson SEL AWD, a versatile and well-equipped SUV that delivers a premium driving experience. Boasting a sleek exterior in a stylish Gray…Experience the exceptional 2023 Hyundai Tucson SEL AWD, a versatile and well-equipped SUV that delivers a premium driving experience. Boasting a sleek exterior in a stylish Gray color, this Tucson is ready to make a lasting impression.- **19' PREMIUM WHEELS**- **APPLE CARPLAY**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**- **SUNROOF**Powered by a 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp engine paired with an 8-Speed Automatic with SHIFTRONIC transmission, this Tucson delivers a smooth and efficient performance with an impressive EPA-estimated 23 city / 28 highway MPG.The Tucson's comprehensive Convenience Package elevates the driving experience, offering features like Ambient Interior Lighting, a Power Sunroof, Leather-Wrapped Steering Wheel, and a stunning 10.25" Digital Instrument Cluster. With the added convenience of Dual Automatic Temperature Control and an Auto-Dimming Interior Mirror with Homelink, you'll enjoy a personalized and comfortable ride every time.Designed with your safety in mind, the Tucson SEL AWD comes equipped with a suite of advanced driver-assistance technologies, including Blind Spot Assist, Rear Traffic Alert, and Lane Keep Assist, keeping you and your loved ones secure on the road.This 2023 Hyundai Tucson SEL AWD, with its low mileage of 26,742, is an exceptional value and a must-see in our showroom. Experience the premium features, exceptional performance, and unparalleled safety of this remarkable SUV. Visit us today to take it for a test drive and discover why the Tucson is the perfect choice for your next vehicle.(more)| Mileage | 26,742 |
| Trim | SEL |
| Stock # | K19613A |
| VIN | 5NMJFCAE9PH260907 |
| Exterior Color | Portofino Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $9,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
The 2018 Hyundai Tucson SE offers a compelling blend of style, functionality, and value. Equipped with a responsive 2.0L DOHC engine and 6-speed automatic transmission, this…The 2018 Hyundai Tucson SE offers a compelling blend of style, functionality, and value. Equipped with a responsive 2.0L DOHC engine and 6-speed automatic transmission, this front-wheel-drive SUV delivers an impressive 23 city / 30 highway MPG rating.- **BACKUP CAMERA**- **BLIND SPOT ASSIST** - **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **PARK DISTANCE CONTROL**- CARPETED FLOOR MATS- CARGO NET- REAR BUMPER APPLIQUEBeyond the thoughtful convenience features, this Tucson SE also boasts a host of desirable amenities, including 6 speakers, AM/FM/CD/MP3 audio, air conditioning, power windows and locks, cruise control, and more. The spacious interior with 60/40 split-folding rear seats provides ample room for passengers and cargo.Hyundai's commitment to safety is evident, with the Tucson SE equipped with dual front and side airbags, 4-wheel disc brakes with ABS, and electronic stability and traction control systems. The rear-view camera and available driver-assist technologies further enhance visibility and awareness on the road.Stylish, practical, and well-equipped, the 2018 Hyundai Tucson SE represents an excellent value proposition in the compact SUV segment. We invite you to experience its many attributes firsthand with a test drive at our showroom.(more)| Mileage | 128,268 |
| Trim | SE |
| Stock # | K19568A |
| VIN | KM8J23A43JU789364 |
| Exterior Color | Gemstone Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Illinois documentation charges of $367.70, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
