Pre-Owned 2022 Subaru Legacy Premium near McHenry, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $22,788
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsLocation: McGrath Arlington Kia
- **1-OWNER CLEAN CARFAX**
- **BACKUP CAMERA**
- **BLIND SPOT ASSIST**
- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**
- **LANE KEEP ASSIST**
- **PARK DISTANCE CONTROL**
- **STILL UNDER FACTORY POWERTRAIN WARRANTY**
This Legacy Premium offers an impressive array of premium amenities, including Keyless Access with Push-Button Start, LED Fog Lights, Exterior and Interior Auto-Dimming Mirrors, and All-Weather Floor Liners. The spacious interior features Heated Front Bucket Seats, a Leather-Wrapped Steering Wheel, and the advanced STARLINK Multimedia Plus system with Apple CarPlay and Android Auto integration.
Powered by a 2.5L 4-cylinder DOHC engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, this Legacy delivers an exceptional blend of performance and efficiency, with an EPA-estimated 27 MPG city and 35 MPG highway.
Safety is a top priority, with advanced driver-assist technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and Lane Keep Assist providing added peace of mind. Plus, with the balance of the factory powertrain warranty still in effect, you can drive with confidence.
This 2022 Subaru Legacy Premium is a standout choice for those seeking a sophisticated, capable, and well-equipped midsize sedan. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Similar Vehicle Match
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $19,888
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
This 2019 Subaru Ascent Premium AWD is a versatile and well-equipped SUV that's ready to take on your next adventure. With its impressive all-wheel-drive capability, spacious…This 2019 Subaru Ascent Premium AWD is a versatile and well-equipped SUV that's ready to take on your next adventure. With its impressive all-wheel-drive capability, spacious interior, and thoughtful features, this Ascent is the perfect blend of performance and practicality.- **1-OWNER CLEAN CARFAX**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **LEATHER SEATS**- **PARK DISTANCE CONTROL**- Auto-Dimming Exterior Mirror w/Approach Light- Rear Bumper Cover- Cargo Tray- Cargo Cover- All-Weather Floor Liners- Auto-Dimming Rear View Compass Mirror w/HomeLink- Reverse Automatic Braking (RAB) System- Keyless Access w/Push-Button Start- Power Rear Gate w/Automatic Close & Height MemoryWith its 2.4L DOHC Lineartronic CVT engine and AWD drivetrain, this Ascent delivers an impressive 21 city / 27 highway MPG, making it both powerful and efficient. The spacious interior offers seating for up to 8 passengers, plus ample cargo space for all your gear. Thoughtful features like the backup camera, blind spot detection, and lane keep assist provide added peace of mind and convenience on the road.This well-maintained Ascent Premium is ready to take you and your family wherever the journey leads. Schedule a test drive today and experience the versatility and capability of this exceptional SUV.(more)| Mileage | 68,615 |
| Trim | Premium |
| Stock # | K19521A |
| VIN | 4S4WMAFD3K3457879 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $30,788
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Discover the unparalleled luxury and sophistication of the 2022 Hyundai Palisade Calligraphy. This stunning one-owner SUV boasts an impressive array of premium features that…Discover the unparalleled luxury and sophistication of the 2022 Hyundai Palisade Calligraphy. This stunning one-owner SUV boasts an impressive array of premium features that elevate every drive.- **1-OWNER CLEAN CARFAX**- **20' PREMIUM WHEELS**- **ADAPTIVE CRUISE CONTROL**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HARMAN KARDON SOUND SYSTEM**- **HEADS UP DISPLAY**- **HEATED & COOLED LEATHER SEATS**- **HEATED SEATS**- **LANE KEEP ASSIST**- **LEATHER SEATS**- **NAVIGATION**- **PANORAMIC SUNROOF**- **PARK DISTANCE CONTROL**Indulge in the unparalleled comfort and convenience of this meticulously maintained Palisade. With its spacious and refined interior, advanced safety technologies, and premium audio system, this SUV delivers an exceptional driving experience. And with the balance of the factory powertrain warranty still in effect, you can have peace of mind knowing this Palisade is ready to provide years of reliable service.The Winter Package adds all-season floor liners and mudguards to further enhance this Palisade's versatility and protection. Hurry in today to experience the ultimate in family-friendly luxury.(more)| Mileage | 56,719 |
| Trim | CALLIGRAPHY |
| Stock # | K18894A |
| VIN | KM8R74HE0NU443089 |
| Exterior Color | Moonlight Cloud |
| Interior Color | gray/black |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $20,488
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
The 2022 Kia K5 GT-Line AWD is a standout choice for the modern driver seeking a dynamic and well-equipped midsize sedan. Boasting a striking exterior design and a wealth of…The 2022 Kia K5 GT-Line AWD is a standout choice for the modern driver seeking a dynamic and well-equipped midsize sedan. Boasting a striking exterior design and a wealth of advanced features, this K5 is poised to elevate your driving experience.- **ACCIDENT FREE CARFAX**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **NAVIGATION**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- Cargo Mat- Carpeted Floor Mats- Cargo NetSlip behind the wheel and discover the K5's responsive performance, thanks to its turbocharged I4 engine and 8-speed automatic transmission with AWD. With an EPA-estimated 25 city/33 highway MPG, this Kia delivers exceptional efficiency to complement its engaging driving dynamics.The K5 GT-Line's striking exterior is further enhanced by a range of premium features, including LED lighting, a sleek spoiler, and bold 18-inch alloy wheels. Step inside the well-appointed cabin and you'll be greeted by a host of advanced technologies, from the intuitive navigation system to the seamless integration of Apple CarPlay and Android Auto.Safety is also a top priority, with the K5 GT-Line offering a comprehensive suite of driver-assist features, such as Blind Spot Assist, Lane Keep Assist, and Rear Traffic Alert. You can drive with confidence, knowing that advanced safety systems are working to help protect you and your passengers.This 2022 Kia K5 GT-Line AWD is a remarkable vehicle that combines style, performance, and technology in a compelling package. Experience the difference for yourself by scheduling a test drive at our dealership today.(more)| Mileage | 78,776 |
| Trim | GT-Line |
| Stock # | K19163A |
| VIN | 5XXG64J23NG089041 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Illinois documentation charges of $367.70, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
