Pre-Owned 2019 Subaru Ascent Premium in Palatine, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $19,888
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsLocation: McGrath Arlington Kia
- **1-OWNER CLEAN CARFAX**
- **AWD**
- **BACKUP CAMERA**
- **BLIND SPOT ASSIST**
- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**
- **HEATED SEATS**
- **LANE KEEP ASSIST**
- **LEATHER SEATS**
- **PARK DISTANCE CONTROL**
- Auto-Dimming Exterior Mirror w/Approach Light
- Rear Bumper Cover
- Cargo Tray
- Cargo Cover
- All-Weather Floor Liners
- Auto-Dimming Rear View Compass Mirror w/HomeLink
- Reverse Automatic Braking (RAB) System
- Keyless Access w/Push-Button Start
- Power Rear Gate w/Automatic Close & Height Memory
With its 2.4L DOHC Lineartronic CVT engine and AWD drivetrain, this Ascent delivers an impressive 21 city / 27 highway MPG, making it both powerful and efficient. The spacious interior offers seating for up to 8 passengers, plus ample cargo space for all your gear. Thoughtful features like the backup camera, blind spot detection, and lane keep assist provide added peace of mind and convenience on the road.
This well-maintained Ascent Premium is ready to take you and your family wherever the journey leads. Schedule a test drive today and experience the versatility and capability of this exceptional SUV.(more)
Vehicle Details
Similar Vehicle Match
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is…Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is ready to elevate your driving experience.- **APPLE CARPLAY**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- CARPETED FLOOR MATS (7-PASSENGER)- CARGO COVERThis Sorento EX comes equipped with a robust V6 engine paired with an 8-speed automatic transmission, delivering a smooth and efficient ride. With 19 city/26 highway MPG, you'll enjoy the freedom to explore without frequent stops at the pump.The spacious interior offers seating for up to seven passengers, with ample cargo space for all your adventures. Leather-trimmed seats, a power liftgate, and a host of advanced safety features, including Blind Spot Assist and Lane Keep Assist, provide a premium driving experience.Connect seamlessly with Apple CarPlay, control the dual-zone climate, and stay informed with the UVO infotainment system. The rearview camera and Park Distance Control make navigating tight spaces a breeze.Experience the perfect blend of style, capability, and technology in this 2019 Kia Sorento EX. Visit our showroom today to take this exceptional SUV for a test drive.(more)| Mileage | 61,310 |
| Trim | EX |
| Stock # | P04462B |
| VIN | 5XYPH4A52KG555134 |
| Exterior Color | Titanium Silver |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $22,788
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
This 2022 Subaru Legacy Premium delivers a compelling blend of style, capability, and advanced safety features. Boasting a sleek exterior in a gleaming White finish, this…This 2022 Subaru Legacy Premium delivers a compelling blend of style, capability, and advanced safety features. Boasting a sleek exterior in a gleaming White finish, this well-equipped Legacy is a true standout.- **1-OWNER CLEAN CARFAX**- **BACKUP CAMERA**- **BLIND SPOT ASSIST** - **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**This Legacy Premium offers an impressive array of premium amenities, including Keyless Access with Push-Button Start, LED Fog Lights, Exterior and Interior Auto-Dimming Mirrors, and All-Weather Floor Liners. The spacious interior features Heated Front Bucket Seats, a Leather-Wrapped Steering Wheel, and the advanced STARLINK Multimedia Plus system with Apple CarPlay and Android Auto integration.Powered by a 2.5L 4-cylinder DOHC engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, this Legacy delivers an exceptional blend of performance and efficiency, with an EPA-estimated 27 MPG city and 35 MPG highway.Safety is a top priority, with advanced driver-assist technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and Lane Keep Assist providing added peace of mind. Plus, with the balance of the factory powertrain warranty still in effect, you can drive with confidence.This 2022 Subaru Legacy Premium is a standout choice for those seeking a sophisticated, capable, and well-equipped midsize sedan. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 23,159 |
| Trim | Premium |
| Stock # | K19714A |
| VIN | 4S3BWAD62N3014712 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $18,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your…Discover the refined elegance of the 2019 Acura RDX Base. This sophisticated crossover SUV offers a harmonious blend of style, comfort, and advanced technology to elevate your driving experience.- **BACKUP CAMERA**- **PANORAMIC **Indulge in the RDX's premium features, including a powerful 2.0L 16V DOHC engine paired with a smooth 10-Speed Automatic transmission and Front-Wheel Drive. With an EPA-estimated 22 city/28 highway MPG, this Acura delivers exceptional efficiency without compromising performance.Step inside the well-appointed cabin and be greeted by thoughtful amenities such as 9 Speakers, SiriusXM Radio, Automatic Climate Control, and a Rear Window Defroster. The Power Driver's Seat with Memory and Heated Front Sport Seats ensure your comfort mile after mile.Cutting-edge safety technologies, including Lane Keeping Assist, Brake Assist, and Dual Front Airbags, provide peace of mind on the road. The RDX's sophisticated styling is further enhanced by Heated Power Side Mirrors, a Power Liftgate, and 19" Alloy Wheels.This well-equipped Acura RDX Base is an exceptional value, offering a premium driving experience at an attainable price point. Visit our showroom today to discover the joy of owning this remarkable crossover SUV.(more)| Mileage | 106,295 |
| Trim | Base |
| Stock # | K19738A |
| VIN | 5J8TC1H35KL012575 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Illinois documentation charges of $367.70, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
