Pre-Owned 2019 Acura RDX Base near McHenry, IL
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $18,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsLocation: McGrath Arlington Kia
- **BACKUP CAMERA**
- **PANORAMIC **
Indulge in the RDX's premium features, including a powerful 2.0L 16V DOHC engine paired with a smooth 10-Speed Automatic transmission and Front-Wheel Drive. With an EPA-estimated 22 city/28 highway MPG, this Acura delivers exceptional efficiency without compromising performance.
Step inside the well-appointed cabin and be greeted by thoughtful amenities such as 9 Speakers, SiriusXM Radio, Automatic Climate Control, and a Rear Window Defroster. The Power Driver's Seat with Memory and Heated Front Sport Seats ensure your comfort mile after mile.
Cutting-edge safety technologies, including Lane Keeping Assist, Brake Assist, and Dual Front Airbags, provide peace of mind on the road. The RDX's sophisticated styling is further enhanced by Heated Power Side Mirrors, a Power Liftgate, and 19" Alloy Wheels.
This well-equipped Acura RDX Base is an exceptional value, offering a premium driving experience at an attainable price point. Visit our showroom today to discover the joy of owning this remarkable crossover SUV.(more)
Vehicle Details
Similar Vehicle Match
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $17,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is…Discover the perfect balance of style, capability, and convenience in this 2019 Kia Sorento EX. With its sleek silver exterior and well-appointed interior, this midsize SUV is ready to elevate your driving experience.- **APPLE CARPLAY**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **HEATED SEATS**- **LANE KEEP ASSIST**- **PARK DISTANCE CONTROL**- CARPETED FLOOR MATS (7-PASSENGER)- CARGO COVERThis Sorento EX comes equipped with a robust V6 engine paired with an 8-speed automatic transmission, delivering a smooth and efficient ride. With 19 city/26 highway MPG, you'll enjoy the freedom to explore without frequent stops at the pump.The spacious interior offers seating for up to seven passengers, with ample cargo space for all your adventures. Leather-trimmed seats, a power liftgate, and a host of advanced safety features, including Blind Spot Assist and Lane Keep Assist, provide a premium driving experience.Connect seamlessly with Apple CarPlay, control the dual-zone climate, and stay informed with the UVO infotainment system. The rearview camera and Park Distance Control make navigating tight spaces a breeze.Experience the perfect blend of style, capability, and technology in this 2019 Kia Sorento EX. Visit our showroom today to take this exceptional SUV for a test drive.(more)| Mileage | 61,310 |
| Trim | EX |
| Stock # | P04462B |
| VIN | 5XYPH4A52KG555134 |
| Exterior Color | Titanium Silver |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $33,988
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
Discover the captivating 2024 Acura ZDX Base w/A-Spec Pkg, a remarkable electric vehicle that seamlessly blends style, performance, and advanced technology. With a striking Silver…Discover the captivating 2024 Acura ZDX Base w/A-Spec Pkg, a remarkable electric vehicle that seamlessly blends style, performance, and advanced technology. With a striking Silver exterior and a meticulously crafted interior, this ZDX is a true standout.- **1-OWNER CLEAN CARFAX**- **20' PREMIUM WHEELS**- **AWD**- **BACKUP CAMERA**- **BLIND SPOT ASSIST**- **BLINDSPOT DETECTION w/ REAR TRAFFIC ALERT**- **LANE KEEP ASSIST**- **NAVIGATION**- **PANORAMIC **- **PARK DISTANCE CONTROL**- **STILL UNDER FACTORY POWERTRAIN WARRANTY**- **STILL UNDER FACTORY WARRANTY**This electrified marvel boasts an impressive 94 city / 80 highway MPGe, ensuring exceptional efficiency and a reduced environmental impact. The single-speed automatic transmission and all-wheel drive configuration provide a seamless and confident driving experience, no matter the road conditions.Slip behind the wheel and be captivated by the ZDX's premium cabin, featuring 18 premium speakers from the renowned Bang & Olufsen sound system, a panoramic , and a host of advanced safety and convenience features. The power-adjustable, heated, and ventilated front seats wrapped in perforated Milano leather with microsuede inserts offer unparalleled comfort.Discover the perfect blend of style, performance, and technology in the 2024 Acura ZDX Base w/A-Spec Pkg. Schedule a test drive today and experience the future of electric luxury.(more)| Mileage | 13,649 |
| Trim | Base |
| Stock # | K19704A |
| VIN | 4W5KHNRL5RZ505491 |
| Exterior Color | Mercury Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
-
Dealership PricePlease call or visit dealership to confirm final sale price.
- $14,588
-
See important disclosures herePrices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, dealer add-ons, accessories, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
- Doc Fee
- $377
- Electronic Filing Fee
- $35
Sign Up For Price Drop AlertsDescription
This 2019 Kia Sportage LX AWD is a practical and capable SUV that's ready to take on your adventures. With its spacious interior, impressive all-wheel-drive performance, and a…This 2019 Kia Sportage LX AWD is a practical and capable SUV that's ready to take on your adventures. With its spacious interior, impressive all-wheel-drive performance, and a host of convenient features, this Sportage is an excellent choice for those seeking a well-rounded, versatile vehicle.- AWD- BACKUP CAMERA- CARPET FLOOR MATSThis Sportage LX AWD comes equipped with a 2.4L I4 engine paired with a 6-speed automatic transmission, delivering a smooth and efficient driving experience. With an EPA-estimated 21 city/25 highway MPG, it balances power and fuel economy to meet your everyday needs.Inside, you'll find a well-appointed cabin with cloth seating, a tilt/telescoping steering wheel, and a host of technology features, including a touchscreen infotainment system, satellite radio, and a rearview camera. The split-folding rear seat provides flexible cargo space, making it easy to accommodate your gear.Safety is also a priority, with the Sportage offering a suite of advanced driver-assistance technologies, including electronic stability control, traction control, and a comprehensive airbag system.Whether you're commuting, running errands, or embarking on a weekend adventure, this 2019 Kia Sportage LX AWD is a versatile and well-equipped SUV that's ready to take you wherever you need to go.Discover the difference with this impressive Sportage today. Visit our showroom and experience it for yourself.(more)| Mileage | 55,342 |
| Trim | LX |
| Stock # | K19459A |
| VIN | KNDPMCAC2K7609310 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, Illinois documentation charges of $367.70, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
